Hogadon Ski Area
Wyoming - Resort Info & Mountain Stats
Wyoming - Resort Info & Mountain Stats
| Alpine Skiing: | Yes | Snowboarding: | Yes | |
|---|---|---|---|---|
| Night Skiing: | No | Restricted Areas: | No | |
| Heli-Skiing: | No | Leash Required: | Yes | |
| Snowcat Skiing: | No | Terrain Park: | No | |
| Cross Country: | 25 km | Half Pipe: | No | |
| Snow Tubing: | No |
| Base Elevation: | 7,400 ft | (2,256 m) |
|---|---|---|
| Summit Elevation: | 8,000 ft | (2,438 m) |
| Vertical Drop: | 600 ft | (183 m) |
| Skiable Area: | 60 acres | (24 hectares) |
| Annual Snowfall: | 140 in | (356 cm) |
| Snowmaking: | 50 % | |
| Number of Lifts: | 3 | |
| Uphill Lift Capacity: | 2,200 per hour | |
| Types of Lifts: | 1 Poma Lift 2 Double Chairs |
|
| Number of Trails: | 15 | |
| Longest Run: | 3,960 ft | (1,207 m) |
| Easiest: | 20 % | |
|---|---|---|
| More Difficult: | 40 % | |
| Most Difficult: | 40 % |
Trail ratings indicate the relative difficulty of the runs within a given ski area and are
not meant to be used for comparison between ski areas.
| Expected Opening Date: | November 2008 |
|---|---|
| Expected Closing Date: | April 2009 |
| Hours of Operation: | Wed - Sun: 9am - 4pm Half Day: 9am - 12:30pm & 12:30pm - 4pm |
Dates and hours of operation may vary and are subject to the whims of Mother Nature.
| Child Care: | No |
|---|---|
| Adaptive Skier: | Yes |
| Lessons | |
| Ski: | Yes |
| Snowboard: | Yes |
| Rentals | |
| Ski: | Yes |
| Snowboard: | Yes |
| Children's Programs: | Yes |
| Women's Programs: | Yes |
| Nearby Lodging: | No |
LOOKING FOR A PLACE TO STAY IN HOGADON SKI AREA?
SkiTown.com has all the best lodging properties in the area. Find condominiums, hotels, motels, lodges, inns and bed & breakfasts, all the accommodations you need to plan a great vacation.
SkiTown.com has all the best lodging properties in the area. Find condominiums, hotels, motels, lodges, inns and bed & breakfasts, all the accommodations you need to plan a great vacation.










