Cascade Mountain
Wisconsin - Resort Info & Mountain Stats
Wisconsin - Resort Info & Mountain Stats
| Alpine Skiing: | Yes | Snowboarding: | Yes | |
|---|---|---|---|---|
| Night Skiing: | Yes | Restricted Areas: | No | |
| Heli-Skiing: | No | Leash Required: | Yes | |
| Snowcat Skiing: | No | Terrain Park: | Yes | |
| Cross Country: | No | Half Pipe: | No | |
| Snow Tubing: | Yes | Snowshoe Trails: | No |
Terrain Parks / Pipes
Boarderland Intermediate Park
Upper Park
Upper North Wall Park
Super Park
Cottontail Beginner Progression Park
-80-foot long S-rail (America's Largest)
-30 acres of parks
-80-foot long S-rail (America's Largest)
-30 acres of parks
| Terrain Park: | Yes |
|---|---|
| Number of Parks: | 5 |
| Super Pipe: | No |
| Half Pipe: | No |
| Base Elevation: | 820 ft | (250 m) |
|---|---|---|
| Summit Elevation: | 1,280 ft | (390 m) |
| Vertical Drop: | 460 ft | (140 m) |
| Skiable Area: | 160 acres | (65 hectares) |
| Snowmaking: | 100 % | |
| Number of Lifts: | 10 | |
| Uphill Lift Capacity: | 15,300 per hour | |
| Types of Lifts: | 1 Surface Lifts in Tubing Park 1 Magic Carpet 2 Surface Lift 2 Double Chairs 3 Triple Chairs 2 Quad Chairs 1 Hi-Speed Quad |
|
| Number of Trails: | 35 | |
| Longest Run: | 5,280 ft | (1,609 m) |
| Easiest: | 38 % | |
|---|---|---|
| More Difficult: | 24 % | |
| Most Difficult: | 38 % |
Trail ratings indicate the relative difficulty of the runs within a given ski area and are
not meant to be used for comparison between ski areas.
| Expected Opening Date: | December 2008 |
|---|---|
| Expected Closing Date: | March 2009 |
| Hours of Operation: | Sun - Thu: 9:30am - 9:30pm Fri - Sat/Holidays: 9am - 10pm |
Dates and hours of operation may vary and are subject to the whims of Mother Nature.
| Child Care: | No |
|---|---|
| Adaptive Skier: | No |
| Lessons | |
| Ski: | Yes |
| Snowboard: | Yes |
| Rentals | |
| Ski: | Yes |
| Snowboard: | Yes |
| Children's Programs: | Yes |
| Women's Programs: | No |
| Nearby Lodging: | No |
LOOKING FOR A PLACE TO STAY IN CASCADE MOUNTAIN?
SkiTown.com has all the best lodging properties in the area. Find condominiums, hotels, motels, lodges, inns and bed & breakfasts, all the accommodations you need to plan a great vacation.
SkiTown.com has all the best lodging properties in the area. Find condominiums, hotels, motels, lodges, inns and bed & breakfasts, all the accommodations you need to plan a great vacation.










