The Summit at Snoqualmie
Washington - Resort Info & Mountain Stats
Washington - Resort Info & Mountain Stats
| Alpine Skiing: | Yes | Snowboarding: | Yes | |
|---|---|---|---|---|
| Night Skiing: | Yes | Restricted Areas: | No | |
| Heli-Skiing: | No | Leash Required: | Yes | |
| Snowcat Skiing: | No | Terrain Park: | Yes | |
| Cross Country: | 55 km | Half Pipe: | Yes | |
| Snow Tubing: | Yes |
Terrain Parks of The Summit
Summit Central
rails, boxes, table-tops, dropdowns, spines, hips
off Looker's left of the Central Express high speed quad
17 foot walls in the Super Pipe
Summit West
rails, boxes, hits
halfpipe on the lower right side
featuring "the beach", a heated plaza where all your fans can sip on drinks and watch you go big
off Looker's right of Pacific Crest quad chair
Summit Central
Summit West
| Terrain Park: | Yes |
|---|---|
| Number of Parks: | 2 |
| Super Pipe: | Yes |
| Half Pipe: | Yes |
| Base Elevation: | 3,000 ft | (914 m) |
|---|---|---|
| Summit Elevation: | 5,400 ft | (1,646 m) |
| Vertical Drop: | 2,400 ft | (732 m) |
| Skiable Area: | 1,916 acres | (776 hectares) |
| Annual Snowfall: | 405 in | (1,029 cm) |
| Number of Lifts: | 30 | |
| Uphill Lift Capacity: | 32,890 per hour | |
| Types of Lifts: | 8 Rope Tows 16 Double chairs 4 Triple Chairs 2 High Speed Quads |
|
| Number of Trails: | 96 | |
| Longest Run: | 7,920 ft | (2,414 m) |
| Easiest: | 15 % | |
|---|---|---|
| More Difficult: | 42 % | |
| Most Difficult: | 16 % | |
| Experts Only: | 27 % |
Trail ratings indicate the relative difficulty of the runs within a given ski area and are
not meant to be used for comparison between ski areas.
| Expected Opening Date: | November 2008 |
|---|---|
| Expected Closing Date: | April 2009 |
| Hours of Operation: | Weekdays & Sat: 9am - 10pm Sun: 9am - 5pm Half Day: 1pm - 5pm Nights (Monday - Sat): 5pm - 10pm |
Dates and hours of operation may vary and are subject to the whims of Mother Nature.
| Child Care: | Yes |
|---|---|
| Adaptive Skier: | Yes |
| Lessons | |
| Ski: | Yes |
| Snowboard: | Yes |
| Rentals | |
| Ski: | Yes |
| Snowboard: | Yes |
| Children's Programs: | Yes |
| Women's Programs: | Yes |
| Nearby Lodging: | Yes |










