Brian Head Resort
Utah - Resort Info & Mountain Stats
Utah - Resort Info & Mountain Stats
| Telephone: | 435 677-2035 |
|---|---|
| Fax | 435 677-3883 |
| Alpine Skiing: | Yes | Snowboarding: | Yes | |
|---|---|---|---|---|
| Night Skiing: | Yes | Restricted Areas: | No | |
| Heli-Skiing: | No | Leash Required: | Yes | |
| Snowcat Skiing: | Yes | Terrain Park: | Yes | |
| Cross Country: | 50 km | Half Pipe: | Yes | |
| Snow Tubing: | Yes | Snowshoe Trails: | Yes |
Terrain Park at Brianhead
1 beginner/novice parks
1 intermediate park
1 advanced/expert park
More than 25 rails, boxes, and snow features.
Half Pipe located at the bottom of Double Aught, when conditions permit.
Half Pipe located at the bottom of Double Aught, when conditions permit.
| Terrain Park: | Yes |
|---|---|
| Number of Parks: | 3 |
| Half Pipe: | Yes |
| Base Elevation: | 9,600 ft | (2,926 m) |
|---|---|---|
| Summit Elevation: | 11,307 ft | (3,446 m) |
| Vertical Drop: | 1,707 ft | (520 m) |
| Skiable Area: | 540 acres | (219 hectares) |
| Annual Snowfall: | 400 in | (1,016 cm) |
| Snowmaking: | 35 % | |
| Number of Lifts: | 9 | |
| Uphill Lift Capacity: | 10,500 per hour | |
| Types of Lifts: | 2 Surface Lifts 1 Double Chair 4 Triple Chairs 2 Quad Chair |
|
| Number of Trails: | 53 | |
| Longest Run: | 7,920 ft | (2,414 m) |
| Easiest: | 35 % | |
|---|---|---|
| More Difficult: | 40 % | |
| Most Difficult: | 25 % |
Trail ratings indicate the relative difficulty of the runs within a given ski area and are
not meant to be used for comparison between ski areas.
| Expected Opening Date: | November 22, 2007 |
|---|---|
| Expected Closing Date: | April 13, 2008 |
| Hours of Operation: | Daily: 9:30am - 4:30pm Half Day: 9:30am - 1pm or 1pm - 4:30pm Night (Fri - Sat): 3:30pm - 9pm |
Dates and hours of operation may vary and are subject to the whims of Mother Nature.
| Child Care: | Yes |
|---|---|
| Adaptive Skier: | Yes |
| Lessons | |
| Ski: | Yes |
| Snowboard: | Yes |
| Rentals | |
| Ski: | Yes |
| Snowboard: | No |
| Children's Programs: | Yes |
| Women's Programs: | No |
| Nearby Lodging: | Yes |
LOOKING FOR A PLACE TO STAY IN BRIAN HEAD RESORT?
SkiTown.com has all the best lodging properties in the area. Find condominiums, hotels, motels, lodges, inns and bed & breakfasts, all the accommodations you need to plan a great vacation.
SkiTown.com has all the best lodging properties in the area. Find condominiums, hotels, motels, lodges, inns and bed & breakfasts, all the accommodations you need to plan a great vacation.










