Sir Sam's Ski Area
Ontario - Resort Info & Mountain Stats
Ontario - Resort Info & Mountain Stats
| Alpine Skiing: | Yes | Snowboarding: | Yes | |
|---|---|---|---|---|
| Night Skiing: | No | Restricted Areas: | No | |
| Heli-Skiing: | No | Leash Required: | No | |
| Snowcat Skiing: | No | Terrain Park: | Yes | |
| Cross Country: | 45 km | Half Pipe: | No | |
| Snow Tubing: | No | Snowshoe Trails: | Yes |
The Park at Sir Sam's
rails, slides, and more
| Terrain Park: | Yes |
|---|---|
| Number of Parks: | 1 |
| Half Pipe: | No |
| Jib Park: | Yes |
| Base Elevation: | 1,120 ft | (341 m) |
|---|---|---|
| Summit Elevation: | 1,450 ft | (442 m) |
| Vertical Drop: | 330 ft | (101 m) |
| Skiable Area: | 40 acres | (16 hectares) |
| Annual Snowfall: | 99 in | (251 cm) |
| Snowmaking: | 100 % | |
| Number of Lifts: | 6 | |
| Uphill Lift Capacity: | 10,000 per hour | |
| Types of Lifts: | 2 Surface Lifts 2 Double Chairs 2 Quad Chairs |
|
| Number of Trails: | 12 | |
| Longest Run: | 3,500 ft | (1,067 m) |
| Easiest: | 15 % | |
|---|---|---|
| More Difficult: | 45 % | |
| Most Difficult: | 40 % |
Trail ratings indicate the relative difficulty of the runs within a given ski area and are
not meant to be used for comparison between ski areas.
| Expected Opening Date: | December 6, 2008 |
|---|---|
| Expected Closing Date: | March 2009 |
| Hours of Operation: | Wed - Fri: 9:30am - 4pm Sat & Sun: 9:30am - 4:30pm Half Day: 1pm |
Dates and hours of operation may vary and are subject to the whims of Mother Nature.
| Child Care: | No |
|---|---|
| Adaptive Skier: | No |
| Lessons | |
| Ski: | Yes |
| Snowboard: | Yes |
| Rentals | |
| Ski: | Yes |
| Snowboard: | Yes |
| Children's Programs: | Yes |
| Women's Programs: | No |
| Nearby Lodging: | Yes |










