Searchmont Resort
Ontario - Resort Info & Mountain Stats
Ontario - Resort Info & Mountain Stats
| Alpine Skiing: | Yes | Snowboarding: | Yes | |
|---|---|---|---|---|
| Night Skiing: | Yes | Restricted Areas: | No | |
| Heli-Skiing: | No | Leash Required: | Yes | |
| Snowcat Skiing: | No | Terrain Park: | Yes | |
| Cross Country: | 50 km | Half Pipe: | Yes | |
| Snow Tubing: | Yes | Snowshoe Trails: | Yes |
Terrain Parks
Located on the Binder Twine will be a mini terrain park that will consist of smaller hits and a half pipe that is suitable for all abilities and for freestyle lessons.
The Mega Park located on the Megabyte is designed for the more advanced rider and will consist of new features like longer rails, wedge-style jumps, pyramids, hips, whoops, rollers and banked turns.
| Terrain Park: | Yes |
|---|---|
| Number of Parks: | 2 |
| Half Pipe: | Yes |
| Base Elevation: | 850 ft | (259 m) |
|---|---|---|
| Summit Elevation: | 1,600 ft | (488 m) |
| Vertical Drop: | 750 ft | (229 m) |
| Skiable Area: | 100 acres | (40 hectares) |
| Annual Snowfall: | 200 in | (508 cm) |
| Snowmaking: | 90 % | |
| Number of Lifts: | 4 | |
| Uphill Lift Capacity: | 4,800 per hour | |
| Types of Lifts: | 1 Surface Lift 1 Double Chair 1 Triple Chair 1 Quad Chair |
|
| Number of Trails: | 18 | |
| Longest Run: | 6,600 ft | (2,012 m) |
| Easiest: | 20 % | |
|---|---|---|
| More Difficult: | 60 % | |
| Most Difficult: | 20 % |
Trail ratings indicate the relative difficulty of the runs within a given ski area and are
not meant to be used for comparison between ski areas.
| Expected Opening Date: | December 2008 |
|---|---|
| Expected Closing Date: | March 2009 |
| Hours of Operation: | Daily Lift Hours: 9am - 4pm Sat - Sun: 9am - 4pm Night (Fri - Sat): 4:30pm - 10pm Half Day: 12pm - 4pm |
Dates and hours of operation may vary and are subject to the whims of Mother Nature.
| Child Care: | Yes |
|---|---|
| Adaptive Skier: | No |
| Lessons | |
| Ski: | Yes |
| Snowboard: | Yes |
| Rentals | |
| Ski: | Yes |
| Snowboard: | Yes |
| Children's Programs: | Yes |
| Women's Programs: | No |
| Nearby Lodging: | Yes |










