Kissing Bridge
New York - Resort Info & Mountain Stats
New York - Resort Info & Mountain Stats
| Alpine Skiing: | Yes | Snowboarding: | Yes | |
|---|---|---|---|---|
| Night Skiing: | Yes | Restricted Areas: | No | |
| Heli-Skiing: | No | Leash Required: | Yes | |
| Snowcat Skiing: | No | Terrain Park: | Yes | |
| Cross Country: | No | Half Pipe: | Yes | |
| Snow Tubing: | Yes |
Terrain Park
top of the Right On trail
three entrances with three levels of terrain
Half Pipe
on Devils Funnel
off the Coal Chute Chair or the World Chair
Half Pipe
| Terrain Park: | Yes |
|---|---|
| Half Pipe: | Yes |
| Base Elevation: | 1,200 ft | (366 m) |
|---|---|---|
| Summit Elevation: | 1,750 ft | (533 m) |
| Vertical Drop: | 550 ft | (168 m) |
| Skiable Area: | 778 acres | (315 hectares) |
| Annual Snowfall: | 182 in | (462 cm) |
| Snowmaking: | 80 % | |
| Number of Lifts: | 10 | |
| Uphill Lift Capacity: | 11,200 per hour | |
| Types of Lifts: | 1 Mitey Mite 1 J-bar 2 T-bars 4 Double Chairs 2 Quad Chair |
|
| Number of Trails: | 38 | |
| Longest Run: | 6,000 ft | (1,829 m) |
| Easiest: | 35 % | |
|---|---|---|
| More Difficult: | 35 % | |
| Most Difficult: | 20 % | |
| Experts Only: | 10 % |
Trail ratings indicate the relative difficulty of the runs within a given ski area and are
not meant to be used for comparison between ski areas.
| Expected Opening Date: | December 2008 |
|---|---|
| Expected Closing Date: | March 2009 |
| Hours of Operation: | Mon - Sat: 9am - 10am Sun: 9am - 8pm Tubing: 10am - 6pm |
Dates and hours of operation may vary and are subject to the whims of Mother Nature.
| Child Care: | Yes |
|---|---|
| Adaptive Skier: | Yes |
| Lessons | |
| Ski: | Yes |
| Snowboard: | Yes |
| Rentals | |
| Ski: | Yes |
| Snowboard: | Yes |
| Children's Programs: | Yes |
| Women's Programs: | Yes |
| Nearby Lodging: | Yes |










