Red Lodge Mountain
Montana - Resort Info & Mountain Stats
Montana - Resort Info & Mountain Stats
| Telephone: | 406 446-2610 |
|---|---|
| Snow Phone: | 406 446-2610 |
| Fax | 406 446-3604 |
| Email: |
|
| Web Site: | www.RedLodgeMountain.com |
| Alpine Skiing: | Yes | Snowboarding: | Yes | |
|---|---|---|---|---|
| Night Skiing: | No | Restricted Areas: | No | |
| Heli-Skiing: | No | Leash Required: | Yes | |
| Snowcat Skiing: | No | Terrain Park: | Yes | |
| Cross Country: | 50 km | Half Pipe: | No | |
| Snow Tubing: | No | Snowshoe Trails: | No |
Terrain Park in the Hancock Gully
step-ups
tabletops
spines
rails
groomed every week
changes made all the time
| Terrain Park: | Yes |
|---|---|
| Super Pipe: | No |
| Half Pipe: | No |
| Jib Park: | Yes |
| Base Elevation: | 7,016 ft | (2,138 m) |
|---|---|---|
| Summit Elevation: | 9,416 ft | (2,870 m) |
| Vertical Drop: | 2,400 ft | (732 m) |
| Skiable Area: | 1,600 acres | (648 hectares) |
| Annual Snowfall: | 250 in | (635 cm) |
| Snowmaking: | 31 % | |
| Number of Lifts: | 8 | |
| Uphill Lift Capacity: | 10,690 per hour | |
| Types of Lifts: | 1 Surface Lift 4 Double Chairs 1 Triple Chair 2 HiSpeed Quad |
|
| Number of Trails: | 73 | |
| Longest Run: | 13,200 ft | (4,023 m) |
| Easiest: | 14 % | |
|---|---|---|
| More Difficult: | 29 % | |
| Most Difficult: | 34 % | |
| Experts Only: | 23 % |
Trail ratings indicate the relative difficulty of the runs within a given ski area and are
not meant to be used for comparison between ski areas.
| Expected Opening Date: | November 23, 2007 |
|---|---|
| Expected Closing Date: | April 6, 2008 |
| Hours of Operation: | Daily: 9am - 4pm Half Day: 9am - 12:30pm & 12:30pm - 4pm |
Dates and hours of operation may vary and are subject to the whims of Mother Nature.
| Child Care: | Yes |
|---|---|
| Adaptive Skier: | Yes |
| Lessons | |
| Ski: | Yes |
| Snowboard: | Yes |
| Rentals | |
| Ski: | Yes |
| Snowboard: | Yes |
| Children's Programs: | Yes |
| Women's Programs: | Yes |
| Nearby Lodging: | Yes |
LOOKING FOR A PLACE TO STAY IN RED LODGE MOUNTAIN?
SkiTown.com has all the best lodging properties in the area. Find condominiums, hotels, motels, lodges, inns and bed & breakfasts, all the accommodations you need to plan a great vacation.
SkiTown.com has all the best lodging properties in the area. Find condominiums, hotels, motels, lodges, inns and bed & breakfasts, all the accommodations you need to plan a great vacation.










