Vail
Colorado - Resort Info & Mountain Stats
Colorado - Resort Info & Mountain Stats
| Snow Phone: | 970 453-6118 |
|---|---|
| Fax | 970 845-2905 |
| Alpine Skiing: | Yes | Snowboarding: | Yes | |
|---|---|---|---|---|
| Night Skiing: | No | Restricted Areas: | No | |
| Heli-Skiing: | No | Leash Required: | Yes | |
| Snowcat Skiing: | No | Terrain Park: | Yes | |
| Cross Country: | 16 km | Half Pipe: | Yes | |
| Snow Tubing: | Yes |
Golden Peak Terrain Park
sounds and videos
rails, slides, tables
| Terrain Park: | Yes |
|---|---|
| Number of Parks: | 4 |
| Super Pipe: | Yes |
| Half Pipe: | Yes |
| Jib Park: | Yes |
| Base Elevation: | 8,120 ft | (2,475 m) |
|---|---|---|
| Summit Elevation: | 11,570 ft | (3,527 m) |
| Vertical Drop: | 3,450 ft | (1,052 m) |
| Skiable Area: | 5,289 acres | (2,142 hectares) |
| Annual Snowfall: | 348 in | (884 cm) |
| Snowmaking: | 33 % | |
| Number of Lifts: | 32 | |
| Uphill Lift Capacity: | 53,381 per hour | |
| Types of Lifts: | 6 Carpets 3 Surface Lifts 3 Double Chairs 2 Triple Chairs 1 Fixed Grip Quad 16 Hi-Speed Quads 1 Gondola (12 person) |
|
| Number of Trails: | 193 | |
| Longest Run: | 15,840 ft | (4,828 m) |
| Easiest: | 18 % | |
|---|---|---|
| More Difficult: | 29 % | |
| Most Difficult: | 45 % | |
| Experts Only: | 8 % |
Trail ratings indicate the relative difficulty of the runs within a given ski area and are
not meant to be used for comparison between ski areas.
| Expected Opening Date: | November 21, 2007 |
|---|---|
| Expected Closing Date: | April 2008 |
| Hours of Operation: | Daily: 9am - 3:30pm |
Dates and hours of operation may vary and are subject to the whims of Mother Nature.
| Child Care: | Yes |
|---|---|
| Adaptive Skier: | Yes |
| Lessons | |
| Ski: | Yes |
| Snowboard: | Yes |
| Rentals | |
| Ski: | Yes |
| Snowboard: | Yes |
| Children's Programs: | Yes |
| Women's Programs: | Yes |
| Nearby Lodging: | Yes |
LOOKING FOR A PLACE TO STAY IN VAIL?
SkiTown.com has all the best lodging properties in the area. Find condominiums, hotels, motels, lodges, inns and bed & breakfasts, all the accommodations you need to plan a great vacation.
SkiTown.com has all the best lodging properties in the area. Find condominiums, hotels, motels, lodges, inns and bed & breakfasts, all the accommodations you need to plan a great vacation.










