Big White Ski Resort
British Columbia - Lodging
British Columbia - Lodging
![]() |
Last Second Club Vacancy | |
![]() |
Special Coupon Deals | |
![]() |
Visitor Reviews |

Here is a list of some of the best lodging properties and accommodations in and around Big White, British Columbia. Select the company's name to get more detailed information to plan and make your reservations. Some even have Exclusive SkiTown.com Deals!
Click on column headers to sort.
| Name | Lodging Type | Pricing | |
|---|---|---|---|
| Chalets at Big White |
|
||
| Call Toll Free 866 491-9496 | |||
| Big White | Chalets & Condominiums | $65 - $850 | |
| » Chalets at Big White offers a variety of luxury on-mountain ski in/ski out accommodations. Th rentals at Big White Ski Resort in beautiful British Columbia, Canada are… | |||
| » Missing from this list? Sign up Now! « | |||
Check For Local Lodging Availability!
| Name | Lodging Type | Pricing | |
|---|---|---|---|
| Accent Inns - Kelowna | |||
| Kelowna | Book Online | $112 - $185 | |
| » Kelowna's Accent Inn is right in the middle of British Columbia's sunny Okanagan, a year-round recreation paradise, and ideal for family vacations and ski or golf getaways.… | |||
| The Royal Anne Hotel | |||
| Kelowna | Book Online | $87 - $155 | |
| » Newly renovated (2004). Canada Select 3.5 Stars. The "heart" of Downtown Kelowna, within 2 blocks of Casino, Okanagan beach, City Park, Marian and Prospera Place;… | |||
| Manteo Resort Waterfront Hotel & Villas | |||
| Kelowna | Book Online | $224 - $249 | |
| » Manteo Resort Waterfront Hotel is located on Okanagan Lake. Manteo is undoubtably Kelowna's finest Waterfront Resort. Only minutes south of Downtown, an array of fantastic… | |||
| Ramada Lodge Hotel | |||
| Kelowna | Book Online | $185 - $253 | |
| » The Ramada Lodge Hotel in Kelowna, BC is located on Harvey Avenue which is Highway 97 and is across the street from Orchard Park Mall in the heart of Kelowna. This Ramada… | |||
| Best Western Inn-Kelowna | |||
| Kelowna | Book Online | $176 - $283 | |
| » The Best Western Inn-Kelowna has received a 4 Green Key Eco Rating designation from the Hotel Association of Canada, recognizing leadership in environmental stewardship,… | |||
| Travelodge Abbott Villa | |||
| Kelowna | Book Online | $113 - $172 | |
| » Welcome to the Travelodge Abbott Villa Our Travelodge is the proud recipient of 2000/2003/2004 Sleepy Bear Honor Roll and Travelodge Presidents Circle Awards. We are… | |||
| Grand Okanagan Lakefront Resort | |||
| Kelowna | Book Online | $0 - $0 | |
| » The Grand is an elegant resort hotel located on the lakefront of Lake Okanagan in downtown Kelowna. This deluxe property offers 320 guestrooms including junior suites and… | |||
| Lake Okanagan Resort | |||
| Kelowna | Book Online | $126 - $517 | |
| » Lake Okanagan Resort is nestled on 300 acres of mountainside parkland, with one mile of lakefront on the shores of beautiful Lake Okanagan. Boasting a 4½ star Canada Select… | |||
| The Grand Okanagan Resort | |||
| Kelowna | Book Online | $273 - $341 | |
| » The Grand is an elegant resort hotel located on the lakefront of Lake Okanagan in downtown Kelowna. This deluxe property offers 320 guestrooms, some with lake, city or… | |||
| ACKER VACATION HOMES | |||
| Kelowna | Book Online | $185 - $378 | |
| » Acker Vacation Homes and Day Spa. 1, 2, 3, 4 and 5 Bedroom Suites. Deluxe King Pillow top Beds, 600 thread count Fine Linen, 32 INCH LCD TV DVD Player. Kitchenette, Full… | |||
| Kelowna Days Inn | |||
| Kelowna | Book Online | $113 - $138 | |
| » The Days Inn - Kelowna features a spacious Santa Fe Style lobby with an adjoining alcove which hosts this locations deluxe complimentary continental breakfast. The hotel… | |||
| DILWORTH INN | |||
| Kelowna | Book Online | $116 - $165 | |
| » Fifty room non smoking family owned hotel specializing in the extra touches which make corporate guests and holiday travellers feel welcome. Our award winning garden… | |||
| Holiday Inn Express Kelowna, Bc | |||
| Kelowna | Book Online | $157 - $189 | |
| » The Holiday Inn Express Hotel Kelowna is centrally located in the heart of Kelowna. Close to golf courses, wineries, the business district, entertainment & dining, our… | |||
| Kelowna Lakeshore Inn | |||
| Kelowna | Book Online | $126 - $126 | |
| » The Lakeshore Inn is a beautiful Lakefront property featuring Kelownas finest outdoor pool which sits right on the Okanagan Lake. All rooms feature modified kitchenettes as… | |||
| Super 8 Motel - Kelowna | |||
| Kelowna | Book Online | $110 - $132 | |
| » * Pride of Super 8 * 5 minutes to major shopping and most services * Many golf courses nearby * Major skiing (Big White and Silver Star) within 1 hour drive * … | |||
| Comfort Inn Westside | |||
| Kelowna | Book Online | $116 - $207 | |
| » Nearby shopping, amusements, skiing, golf, orchards & winery tours. A 5 minute drive to Lake Okanagan, waterslides and much more. Pet Accommodation: 10.00/night plus tax.… | |||
| Dilworth Inn | |||
| Kelowna | Book Online | $126 - $165 | |
| » Fifty-room NON-SMOKING family owned hotel specializing in the extra touches which make corporate guests and holiday travellers feel welcome. Our award-winning garden… | |||
| Recreation Inn and Suites | |||
| Kelowna | Book Online | $95 - $144 | |
| » Family-owned 50 room motel on award-winning garden property. Specializing in value accommodation for families and groups. Oversize rooms and suites sleep up to six people… | |||
| Okanagan Seasons Resort | |||
| Kelowna | Book Online | $136 - $175 | |
| » Resort style living on 5.5 acres with two gorgeous courtyards. Each unit has a patio door leading to either the garden courtyard or the pool & play area. Corporate… | |||
| RECREATION INN AND SUITES | |||
| Kelowna | Book Online | $114 - $163 | |
| » Family owned 50 room motel on award winning garden property. Specializing in value accommodation for families and groups. Oversize rooms and suites sleep up to six people… | |||
| Fairfield Inn & Suites Kelowna | |||
| Kelowna | Book Online | $186 - $186 | |
| » Kelowna's Fairfield Inn & Suites by Marriott , is Kelowna's best value for business or pleasure accomodation. For Travellers who Know! Centrally located in the Heart of… | |||
| Sundance Lodge | |||
| Kelowna | Book Online | $190 - $542 | |
| » Sundance Lodge is proud of its unique stature in the remarkable Big White community, with its privileged location, landmark architecture, exceptional furnishings and… | |||
| Prestige Hotel Kelowna | |||
| Kelowna | Book Online | $146 - $195 | |
| » This elegant 4.5 star full service hotel situated in the heart of downtown Kelowna and directly across from City Park and Okanagan Lake is conveniently located close to… | |||
| » Missing from this list? Sign up Now! « | |||
| Name | Lodging Type | Pricing | |
|---|---|---|---|
| Chalets Unlimited Chalet Rentals |
|
||
| Big White | Chalet / Condo | $110 - $375 | |
| Owner Direct Vacation Rentals |
|
||
| Resort Area | Chalet / Condo | $30 - $2,750 | |
| RentChalets.com |
|
||
| Big White | Chalets, Condominiums and Private Homes | $350 - $2,500 | |
| The Legends #6 @ Big White |
|
||
| Big White | Condo | $200 - $550 | |
| A Grand View Accommodations |
|
||
| Big White | Condo | $150 - $480 | |
| Powder Plow Ski Vacations |
|
||
| Big White | Condominiums | $175 - $315 | |
| SameSun Ski Lodge - Big White |
|
||
| Big White | Hostel | $23 - $79 | |
| Canadian Ski Hostels - Big White SameSun Alpine Center |
|
||
| Big White | Hostel | $13 - $79 | |
| Canadian Ski Hostels - Kelowna SameSun International Hostel |
|
||
| Kelowna | Hostel | $13 - $79 | |
| Eldorado Hotel |
|
||
| Kelowna | Hotel | $89 - $165 | |
| Kelowna Motor Inn |
|
||
| Kelowna | Inn | $59 - $170 | |
| White Crystal Inn |
|
||
| Kelowna | Inn | $136 - $211 | |
| Inn at Big White |
|
||
| Kelowna | Inn | $0 - $0 | |
| Traveller's Choice Motor Inn |
|
||
| Kelowna | Inn | $74 - $189 | |
| Discovery Bay Resort |
|
||
| Kelowna | Lakefront Resort | $145 - $450 | |
| Town and Country Motel |
|
||
| Kelowna | Motel | $57 - $130 | |
| Holiday Park Resort |
|
||
| Kelowna | RV & Condo Resort | $105 - $215 | |
| Big White Central Reservations |
|
||
| Big White | Reservations | $56 - $250 | |
| Kelowna Bay Resort |
|
||
| Kelowna | Resort/Condos | $150 - $350 | |
| The Rock |
|
||
| Kelowna | Vacation Rental | $225 - $500 | |
| Sundance Resort at Big White |
|
||
| Kelowna | Vacation Resort | $150 - $1,230 | |
| The Legend #7 at Big White Resort |
|
||
| Big White | self contained condo with ski in/out access | $295 - $595 | |
| » Missing from this list? Sign up Now! « | |||








