Sun Valley
Idaho - Lodging
Idaho - Lodging
![]() |
Last Second Club Vacancy | |
![]() |
Special Coupon Deals | |
![]() |
Visitor Reviews |

Here is a list of some of the best lodging properties and accommodations in and around Sun Valley, Idaho. Select the company's name to get more detailed information to plan and make your reservations. Some even have Exclusive SkiTown.com Deals!
Click on column headers to sort.
| Name | Lodging Type | Pricing | |
|---|---|---|---|
| Best Western Kentwood Lodge |
|
||
| Call Toll Free 866 308-1365 | |||
| Ketchum | Lodge | $99 - $210 | |
| » The snow is flying!....... The Best Western Kentwood Lodge is the perfect place to stay when planning a trip to Sun Valley. Sun Valley was voted #1 Romantic place… | |||
| Premier Resorts at Sun Valley |
|
||
| Call Toll Free 877 227-9901 | |||
| Ketchum | Condo / Homes | $92 - $2,500 | |
| » Sun Valley's Widest Selection... Premier Resorts Sun Valley offers the area's widest selection of condominiums and homes for vacation and long-term rental, and… | |||
| » Missing from this list? Sign up Now! « | |||
Check For Local Lodging Availability!
| Name | Lodging Type | Pricing | |
|---|---|---|---|
| Best Western Kentwood Lodge | |||
| Ketchum | Book Online | $153 - $210 | |
| » This Best Western hotel in Ketchum, Idaho offers cozy accommodations and deluxe amenities for travelers coming to the Sun Valley area. Situated in the middle of Ketchum,… | |||
| Best Western Tyrolean Lodge | |||
| Ketchum | Book Online | $121 - $174 | |
| » The Best Western Tyrolean Lodge is a beautiful Austrian Style Hotel overlooking majestic Bald Mountain. The 56 room inn is located in a quiet residential neighborhood… | |||
| Bridgepoint by ResortQuest | |||
| Ketchum | Book Online | $246 - $282 | |
| » The Bridgepoint Condominiums are the best mid-priced condos in the River Run area. These units are conveniently located right next to Trail Creek and offer easy access to… | |||
| Christophe by ResortQuest | |||
| Ketchum | Book Online | $0 - $0 | |
| » Christophe Condominiums offer facilities and amenities to suit the needs of families, singles, couples or travelers. During summer, units are located near the bike path and… | |||
| Clarion Inn Ketchum | |||
| Ketchum | Book Online | $135 - $150 | |
| » Nestled in the heart of the Sawtooth Mountains. Just one block to nightlife, shops and fine dining. Free bus service to all ski lifts and the entire sun valley area. Come… | |||
| Horizon Four by ResortQuest | |||
| Ketchum | Book Online | $169 - $275 | |
| » The Horizon Four Condominiums are the best mid-priced condos in the River Run area. All units have access to a pool, hot tub, coin-operated laundry facility and are within… | |||
| SnowRun by ResortQuest | |||
| Ketchum | Book Online | $0 - $0 | |
| » The SnowRun condominiums are cute, comfortable studio lofts within walking distance of the Warm Springs lifts. All the units have had partial remodels within the last two… | |||
| SnowStar by ResortQuest | |||
| Ketchum | Book Online | $380 - $468 | |
| » The SnowStars, completed in winter of 1999 offer deluxe accommodations in a select location for winter and summertime fun. The bright decor in every condo offers leather… | |||
| Sun Valley Elkhorn | |||
| Ketchum | Book Online | $260 - $260 | |
| » The beautiful Elkhorn Valley location is positioned only minutes away from Sun Valley and downtown Ketchum. A complimentary shuttle bus services these locations year round,… | |||
| Sun Valley Ketchum - River Run | |||
| Ketchum | Book Online | $215 - $280 | |
| » Convenient access to the ski lifts at River Run Plaza and just a short walk to the downtown restaurants and shops makes this a great location. River Run Neighborhood is… | |||
| Sun Valley Neighborhood | |||
| Ketchum | Book Online | $186 - $186 | |
| » The Sun Valley Village fabulous complexes are located within easy walking distance to world famous Sun Valley Lodge and Mall. Only minutes from numerous shopping and dining… | |||
| Sun Valley Warm Springs | |||
| Ketchum | Book Online | $197 - $571 | |
| » The condominiums in beautiful Warm Springs Village are only a short walk from world-famous Bald Mountain and the multi-million dollar lodge at Sun Valley. Warm Springs… | |||
| Trail Creek by ResortQuest | |||
| Ketchum | Book Online | $0 - $0 | |
| » Trail Creek Condominiums offer great affordability and a great location. Tucked away in a quiet Ketchum neighborhood, you will feel like a local. The town itself is just a… | |||
| Trail View West by ResortQuest | |||
| Ketchum | Book Online | $219 - $219 | |
| » Trailview West condos are located centrally in the greater Sun Valley, making it a popular tourist destination year round. Restaurants, shops, art galleries and Main Street… | |||
| » Missing from this list? Sign up Now! « | |||
| Name | Lodging Type | Pricing | |
|---|---|---|---|
| Airport Inn |
|
||
| Hailey | Hotel / Inn | $78 - $116 | |
| Angel Factor Inn |
|
||
| Hailey | Bed and Breakfast | $135 - $225 | |
| Best Western Tyrolean Lodge |
|
||
| Ketchum | Hotel & Suites | $70 - $165 | |
| Clarion Inn of Sun Valley |
|
||
| Sun Valley | Hotel | $80 - $200 | |
| Cottonwood Condominiums |
|
||
| Sun Valley | Condo | $130 - $180 | |
| High Country Resort Properties |
|
||
| Ketchum | Condo / Homes | $100 - $2,500 | |
| KSL - Sun Valley Properties |
|
||
| Sun Valley | Vacation Rentals | $125 - $750 | |
| Pennay's at River Run |
|
||
| Ketchum | Condominiums | $170 - $405 | |
| Premier Resorts |
|
||
| Park City, Breckenridge, Vail, Sun Valley... | Vacation Rentals | $175 - $2,500 | |
| Private Idaho Property Management |
|
||
| Ketchum | Private Homes and Condominiums | $85 - $1,000 | |
| Sun Valley Condominiums |
|
||
| Sun Valley | Condopminiums | $109 - $549 | |
| Sun Valley Cottages |
|
||
| Sun Valley | Cottages | $300 - $2,000 | |
| Sun Valley Inn |
|
||
| Sun Valley | Hotel | $99 - $559 | |
| Sun Valley Resort Lodge |
|
||
| Sun Valley | Lodge | $99 - $1,000 | |
| Sun Valley Ridge Condo |
|
||
| Sun Valley | Private Condo | $125 - $300 | |
| Sun Valley's Distinctive Properties |
|
||
| Sun Valley | Exclusive Vacation Lodging / Management | $200 - $3,000 | |
| Trail Creek West Condo |
|
||
| Sun Valley | Owner Direct Condo | $150 - $225 | |
| Wild Horse Creek Ranch |
|
||
| Mackay | Guest Ranch | $100 - $200 | |
| » Missing from this list? Sign up Now! « | |||








